Description
CVD Silicon and Carbon composite 500mAh/g
Model: DXB6
Should we add a column to the table to show the test method?
| Parameter | Unit | Result |
|---|---|---|
| PSD/μm | Dv10 | 6.671 |
| Dv50 | 14.669 | |
| Dv90 | 25.899 | |
| Dv99 | — | |
| Specific Surface Area(BET) | ㎡/g | 1.5 |
| Moisture | % | 0.08 |
| Tap Density | g/cm³ | 1.05 |
| Discharge Capacity | mAh/g | 509 |
| Initial Coulombic Efficiency (ICE) | % | 91.1 |





