Hard Carbon for Sodium Ion Battery 350mAh/g (BSHC-350)
- Long cycle life
- High safety
- High capacity
- Low temperature resistance
$205.00
Description
Hard carbon for sodium ion battery 320mAh/g
Model: BSHC-350
| Parameter | Unit | Result |
|---|---|---|
| PSD/μm | Dv10 | 2.940 |
| Dv50 | 5.640 | |
| Dv90 | 10.03 | |
| Dv99 | — | |
| Specific Surface Area(BET) | ㎡/g | 3.20 |
| C% | % | 99.6 |
| Moisture | % | 0.192 |
| Tap Density | g/cm³ | 0.719 |
| Discharge Capacity | mAh/g | 338.5 |
| Initial Coulombic Efficiency (ICE) | % | 91.3 |






