Hard Carbon for Sodium Ion Battery 320mAh/g (BSHC-320)
- Long cycle life
- High safety
- High capacity
- Low temperature resistance
$205.00
Description
Hard carbon for sodium ion battery 320mAh/g
Model: BSHC-320
| Parameter | Unit | Result |
|---|---|---|
| PSD/μm | Dv10 | 2.920 |
| Dv50 | 5.570 | |
| Dv90 | 9.960 | |
| Dv99 | — | |
| Specific Surface Area(BET) | ㎡/g | 3.569 |
| C% | % | 99.58 |
| Moisture | % | 0.136 |
| Tap Density | g/cm³ | 0.834 |
| Discharge Capacity | mAh/g | 311.3 |
| Initial Coulombic Efficiency (ICE) | % | 93.6 |




