Hard Carbon for Sodium Ion Battery 300mAh/g (BSHC-300)
- Long cycle life
- High safety
- High capacity
- Low temperature resistance
$205.00
Description
Hard carbon for sodium ion battery 300mAh/g
Model: BSHC-300
| Parameter | Unit | Result |
|---|---|---|
| PSD/μm | Dv10 | 2.870 |
| Dv50 | 6.410 | |
| Dv90 | 12.600 | |
| Dv99 | — | |
| Specific Surface Area(BET) | ㎡/g | 3.26 |
| C% | % | 99.78 |
| Moisture | % | 0.102 |
| Tap Density | g/cm³ | 0.887 |
| Discharge Capacity | mAh/g | 297.9 |
| Initial Coulombic Efficiency (ICE) | % | 92.9 |





