Description
Fast charging artificial graphite
Model: BFC-H21
| Parameter | Unit | BFC-H21 |
|---|---|---|
| PSD/μm | D10 | 6.615 |
| D50 | 11.986 | |
| D90 | 20.856 | |
| Dmax | — | |
| BET | ㎡/g | 1.454 |
| H2O | ppm | 0.027 |
| PD | g/cm³ | 0.861 |
| C% | % | 99.971 |
| Discharge Capacity | mAh/g | 353.5 |
| Initial Coulombic Efficiency (ICE) | % | 92.6 |
| 0.2C-Discharge | mAh/g | 152.6 |
| 0,2C-Eff. | % | 95.5 |
Additional information
| Package Size: | 100g, 500g |
|---|






