Lithium Cobalt Oxide (LCO) Cathode Materials
- Capacity: 160 – 194 mAh/g
- Voltage: 3.0 – 4.5 V
- Particle Size (D50): 6 – 16 µm
- First Efficiency: 94 – 96%
Lithium Cobalt Oxide (LCO) is a widely used cathode material known for its high energy density and stable electrochemical performance. It is commonly used in consumer electronics, research labs, and specialized high-rate battery applications.
Raw to Power offers a range of Lithium Cobalt Oxide.
| Model | Voltage (V) | Capacity (mAh/g) | 1st Eff. (%) | D50 (µm) | SSA (m2/g) | Density(g/cm³) | Application | Package Options |
| LC108R | 3.0–4.3 | 160.6 | 95.2 | 6.1 | 0.52 | 3.45 | High Rate | 100g, 500g |
| LC400 | 3.0–4.3 | 160.2 | 95.6 | 9.7 | 0.22 | 3.95 | High Capacity | 100g, 500g |
| LC9000E | 3.0–4.4 | 191.7 | 95.6 | 16.5 | 0.15 | 4.15 | High Capacity | 100g, 500g |
| LC9000H | 3.0–4.4 | 192.4 | 96.2 | 14.7 | 0.27 | 4.15 | High Capacity | 100g, 500g |
| LC95X | 3.0–4.45 | 185.4 | 94.7 | 15.3 | 0.15 | 4.10 | High Capacity | 100g, 500g |
| LC109RH | 3.0–4.5 | 191.2 | 95.1 | 6.2 | 0.35 | 3.55 | High Rate | 100g, 500g |
| LC20X | 3.0–4.5 | 194.2 | 95.3 | 16.1 | 0.13 | 4.15 | High Capacity | 100g, 500g |
- High Rate (fast charge / kinetics studies)
→ LC108R, LC109RH
→ Smaller particles, higher surface area - High Capacity (energy density studies)
→ LC9000E, LC20X
→ Larger particles, higher density - High Voltage (≥4.45V research)
→ LC95X, LC20X
→ Suitable for electrolyte stability studies
All materials are synthesized under controlled conditions to ensure phase purity and reproducibility. Detailed characterization data available upon request.
Available Options:
- Packaging: 100g / 500g
- Custom bulk supply available upon request
- Shipping cost calculated after inquiry









