Description
CVD Silicon and Carbon composite 450mAh/g
Model: DXB5
Should we add a column to the table to show the test method?
| Parameter | Unit | Result |
|---|---|---|
| PSD/μm | Dv10 | 7.416 |
| Dv50 | 15.099 | |
| Dv90 | 27.411 | |
| Dv99 | — | |
| Specific Surface Area(BET) | ㎡/g | 1.4 |
| Moisture | % | 0.15 |
| Tap Density | g/cm³ | 1.04 |
| Discharge Capacity | mAh/g | 454 |
| Initial Coulombic Efficiency (ICE) | % | 91.8 |






